<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Askvisory.com &#187; Textiles</title>
	<atom:link href="http://askvisory.com/research/category/tex/feed/" rel="self" type="application/rss+xml" />
	<link>http://askvisory.com/research</link>
	<description>A Community of Thought Leaders and Experts</description>
	<lastBuildDate>Sun, 13 Jan 2013 14:08:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Nothing But Net &#8211; 2009 Internet Investment Guide</title>
		<link>http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide-2/</link>
		<comments>http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:53:25 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Digital media]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide-2/</guid>
		<description><![CDATA[The Internet industry is not immune from this recession. We expect significant revenue growth deceleration (in some cases negative growth) for Internet companies in 2009. However, we continue to see strong long-term fundamentals with worldwide Internet penetration continuing to rise, newspaper and magazine businesses continuing to lose ad spend market share, and consumer dependence on mobile and Internet devices rising. We believe 4Q?08 and 1Q?09 will be the toughest financial quarters for Internet companies, as we expect limited credit availability, weaker foreign exchange currency rates, low consumer confidence, increased unemployment, and cautious corporate expense control to plague companies. However, we expect to see the economy stabilize in 2Q and modestly improve in 2H?09. The J.P. Morgan economic forecast calls for (1.6)% Y/Y Real GDP growth in F?09, with 2H growth accelerating to (1.0)% Y/Y. <a href="http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide-2/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide/' rel='bookmark' title='Nothing But Net &#8211; 2009 Internet Investment Guide'>Nothing But Net &#8211; 2009 Internet Investment Guide</a></li>
<li><a href='http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide-3/' rel='bookmark' title='Nothing But Net &#8211; 2009 Internet Investment Guide'>Nothing But Net &#8211; 2009 Internet Investment Guide</a></li>
<li><a href='http://askvisory.com/research/future-of-the-internet-iv/' rel='bookmark' title='Future of the Internet IV'>Future of the Internet IV</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing But Net &#8211; 2009 Internet Investment Guide</title>
		<link>http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide-3/</link>
		<comments>http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide-3/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:53:25 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Digital media]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide-3/</guid>
		<description><![CDATA[The Internet industry is not immune from this recession. We expect significant revenue growth deceleration (in some cases negative growth) for Internet companies in 2009. However, we continue to see strong long-term fundamentals with worldwide Internet penetration continuing to rise, newspaper and magazine businesses continuing to lose ad spend market share, and consumer dependence on mobile and Internet devices rising. We believe 4Q?08 and 1Q?09 will be the toughest financial quarters for Internet companies, as we expect limited credit availability, weaker foreign exchange currency rates, low consumer confidence, increased unemployment, and cautious corporate expense control to plague companies. However, we expect to see the economy stabilize in 2Q and modestly improve in 2H?09. The J.P. Morgan economic forecast calls for (1.6)% Y/Y Real GDP growth in F?09, with 2H growth accelerating to (1.0)% Y/Y. <a href="http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide-3/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide/' rel='bookmark' title='Nothing But Net &#8211; 2009 Internet Investment Guide'>Nothing But Net &#8211; 2009 Internet Investment Guide</a></li>
<li><a href='http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide-2/' rel='bookmark' title='Nothing But Net &#8211; 2009 Internet Investment Guide'>Nothing But Net &#8211; 2009 Internet Investment Guide</a></li>
<li><a href='http://askvisory.com/research/future-of-the-internet-iv/' rel='bookmark' title='Future of the Internet IV'>Future of the Internet IV</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/nothing-but-net-2009-internet-investment-guide-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media: Global Industry Overview</title>
		<link>http://askvisory.com/research/media-global-industry-overview-2/</link>
		<comments>http://askvisory.com/research/media-global-industry-overview-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:53:24 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Media (General)]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/media-global-industry-overview-2/</guid>
		<description><![CDATA[Global Industry Overview is an essential resource for top-level data and analysis covering the Global Media industry. It includes detailed data on market size and segmentation, textual analysis of the key trends and competitive landscape, and profiles of the leading companies. This incisive report provides expert analysis with distinct chapters for Broadcasting &#038; Cable TV, Media, Movies &#038; Entertainment, Music &#038; Video, Newspapers, Publishing and Recorded DVD &#038; Video <a href="http://askvisory.com/research/media-global-industry-overview-2/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/media-global-industry-overview/' rel='bookmark' title='Media: Global Industry Overview'>Media: Global Industry Overview</a></li>
<li><a href='http://askvisory.com/research/media-global-industry-overview-3/' rel='bookmark' title='Media: Global Industry Overview'>Media: Global Industry Overview</a></li>
<li><a href='http://askvisory.com/research/global-entertainment-and-media-outlook-20122016-industry-overview/' rel='bookmark' title='Global entertainment and media outlook 2012?2016 &#8211; Industry overview'>Global entertainment and media outlook 2012?2016 &#8211; Industry overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/media-global-industry-overview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media: Global Industry Overview</title>
		<link>http://askvisory.com/research/media-global-industry-overview-3/</link>
		<comments>http://askvisory.com/research/media-global-industry-overview-3/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:53:24 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Media (General)]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/media-global-industry-overview-3/</guid>
		<description><![CDATA[Global Industry Overview is an essential resource for top-level data and analysis covering the Global Media industry. It includes detailed data on market size and segmentation, textual analysis of the key trends and competitive landscape, and profiles of the leading companies. This incisive report provides expert analysis with distinct chapters for Broadcasting &#038; Cable TV, Media, Movies &#038; Entertainment, Music &#038; Video, Newspapers, Publishing and Recorded DVD &#038; Video <a href="http://askvisory.com/research/media-global-industry-overview-3/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/media-global-industry-overview/' rel='bookmark' title='Media: Global Industry Overview'>Media: Global Industry Overview</a></li>
<li><a href='http://askvisory.com/research/media-global-industry-overview-2/' rel='bookmark' title='Media: Global Industry Overview'>Media: Global Industry Overview</a></li>
<li><a href='http://askvisory.com/research/global-entertainment-and-media-outlook-20122016-industry-overview/' rel='bookmark' title='Global entertainment and media outlook 2012?2016 &#8211; Industry overview'>Global entertainment and media outlook 2012?2016 &#8211; Industry overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/media-global-industry-overview-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell-Side Platforms, Q1 2012</title>
		<link>http://askvisory.com/research/sell-side-platforms-q1-2012-2/</link>
		<comments>http://askvisory.com/research/sell-side-platforms-q1-2012-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:53:23 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/sell-side-platforms-q1-2012-2/</guid>
		<description><![CDATA[In Forrester?s 34-criteria evaluation of sell-side platform vendors, we found that AppNexus and Admeld led the pack because of their highly granular controls for publishers and proven ability to support a diverse array of sales opportunities. These leads, however, are far from insurmountable, and they face strong competition from other leading vendors ? notably PubMatic and Rubicon Project ? which are aggressively ramping up their development efforts and turning once-distinguishing platform features into table stakes. Customize this Forrester Wave? to determine which sell-side platform partner suits your needs best. <a href="http://askvisory.com/research/sell-side-platforms-q1-2012-2/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/sell-side-platforms-q1-2012/' rel='bookmark' title='Sell-Side Platforms, Q1 2012'>Sell-Side Platforms, Q1 2012</a></li>
<li><a href='http://askvisory.com/research/the-forrester-wave-sell-side-platforms-q1-2012/' rel='bookmark' title='The Forrester Wave: Sell-Side Platforms, Q1 2012'>The Forrester Wave: Sell-Side Platforms, Q1 2012</a></li>
<li><a href='http://askvisory.com/research/the-social-side-of-the-internet/' rel='bookmark' title='The Social Side of the Internet'>The Social Side of the Internet</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/sell-side-platforms-q1-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform status report ? An interactive Television Advertising Overview</title>
		<link>http://askvisory.com/research/platform-status-report-an-interactive-television-advertising-overview-2/</link>
		<comments>http://askvisory.com/research/platform-status-report-an-interactive-television-advertising-overview-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:53:23 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/platform-status-report-an-interactive-television-advertising-overview-2/</guid>
		<description><![CDATA[With the digitization of distribution technologies, proliferation of channels, and fragmentation of audiences, the technical barriers to interactivity are falling as is the need to find ways to create more stickiness in consumer interaction with the advertising that underwrites much of today?s TV entertainment. Interactivity?s ability to combine the emotive capabilities of television with the potential for high impact consumer engagement and measurement information is attracting renewed interest from advertisers. The impact of the internet has taught consumers to click while engaging with entertainment while giving advertisers more accountability through census versus small sample measurement. It is with this backdrop that the potential for an emerging widespread capability for interactive advertising is emerging. The IAB Interactive Television Committee has developed this document to outline the emerging capabilities across the Cable, Telco, and Satellite distribution systems and their compatible devices in the US market. This report will also lay out the impediments to widespread adoption with an eye to approaches that advertisers can use to leverage these high impact advertising tools. <a href="http://askvisory.com/research/platform-status-report-an-interactive-television-advertising-overview-2/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/platform-status-report-an-interactive-television-advertising-overview/' rel='bookmark' title='Platform status report ? An interactive Television Advertising Overview'>Platform status report ? An interactive Television Advertising Overview</a></li>
<li><a href='http://askvisory.com/research/thinking-strategically-about-the-interactive-advertising-industry/' rel='bookmark' title='Thinking Strategically About the Interactive Advertising Industry'>Thinking Strategically About the Interactive Advertising Industry</a></li>
<li><a href='http://askvisory.com/research/a-comparison-of-international-television-advertising-markets/' rel='bookmark' title='A comparison of international television advertising markets'>A comparison of international television advertising markets</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/platform-status-report-an-interactive-television-advertising-overview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications, Media, and Technology (CMT) State of the Industry Report 2010</title>
		<link>http://askvisory.com/research/communications-media-and-technology-cmt-state-of-the-industry-report-2010-2/</link>
		<comments>http://askvisory.com/research/communications-media-and-technology-cmt-state-of-the-industry-report-2010-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:53:23 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/communications-media-and-technology-cmt-state-of-the-industry-report-2010-2/</guid>
		<description><![CDATA[As the Communications, Media, and Technology (CMT) sector emerged from the financial chaos of 2008-?09, the search for new value growth ratcheted up a notch or two. On the surface, CMT bounced back well in 2009, recovering almost half the market value lost in 2008. But the extent and pace of recovery was far from even. The Technology and Media sectors rebounded strongly?driven by the resilience of industry leaders like Apple, Google, and Tencent (see Chapter 1). Elsewhere, particularly in Communications, traditional sources of value growth showed signs of drying up. And some parts of the CMT universe look increasingly like ?zero-sum? games?with intensifying competition to steal value share rather than grow value. The search for new sources of value growth is as tough as ever. <a href="http://askvisory.com/research/communications-media-and-technology-cmt-state-of-the-industry-report-2010-2/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/communications-media-and-technology-cmt-state-of-the-industry-report-2010/' rel='bookmark' title='Communications, Media, and Technology (CMT) State of the Industry Report 2010'>Communications, Media, and Technology (CMT) State of the Industry Report 2010</a></li>
<li><a href='http://askvisory.com/research/communications-media-and-technology-cmt-state-of-the-industry-report-2012/' rel='bookmark' title='Communications, Media, and Technology (CMT) State of the Industry Report 2012'>Communications, Media, and Technology (CMT) State of the Industry Report 2012</a></li>
<li><a href='http://askvisory.com/research/communications-media-and-technology-cmt-state-of-the-industry-report-2012-2/' rel='bookmark' title='Communications, Media, and Technology (CMT) State of the Industry Report 2012'>Communications, Media, and Technology (CMT) State of the Industry Report 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/communications-media-and-technology-cmt-state-of-the-industry-report-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comparison of international television advertising markets</title>
		<link>http://askvisory.com/research/a-comparison-of-international-television-advertising-markets-2/</link>
		<comments>http://askvisory.com/research/a-comparison-of-international-television-advertising-markets-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:53:22 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/a-comparison-of-international-television-advertising-markets-2/</guid>
		<description><![CDATA[How has the price of TV airtime evolved in major markets? The average price of television airtime in the UK fell by 32% in nominal terms from 2000 to 2010. This decline in average price is a greater decline in price than can be seen in any other major developed market. The fall in UK average airtime prices is in stark contrast to the US, Canada, Spain and the Netherlands which have all seen the average price of airtime increase since 2000. This trend is mirrored for the main terrestrial commercial network segment in the UK (ITV1, Channel 4 and Five combined) which has also seen prices fall further and faster than the main networks in most other major markets. The combined major broadcast network channel CPT premium over the total market average CPT is lower in the UK than the average network premium in all other major developed markets, apart from Germany. Is the TV airtime sales market different in the UK? The UK is highly competitive in terms of TV advertising sales points ? the UK has a greater number of major sales houses (4) than all other major markets, with the exception of the US. Is there any evidence of consumer harm in the UK? There is no evidence of consumer harm arising from the model of airtime trading in the UK and the practises of major broadcast sales houses. Consumption levels are high and the UK has a greater number of indigenous channels than all other markets, by comparison with other major developed markets. The UK is one of the world?s largest indigenous content markets in terms of total investment and has a greater spend per capita than all other major markets apart from Japan and Canada. <a href="http://askvisory.com/research/a-comparison-of-international-television-advertising-markets-2/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/a-comparison-of-international-television-advertising-markets/' rel='bookmark' title='A comparison of international television advertising markets'>A comparison of international television advertising markets</a></li>
<li><a href='http://askvisory.com/research/platform-status-report-an-interactive-television-advertising-overview/' rel='bookmark' title='Platform status report ? An interactive Television Advertising Overview'>Platform status report ? An interactive Television Advertising Overview</a></li>
<li><a href='http://askvisory.com/research/platform-status-report-an-interactive-television-advertising-overview-2/' rel='bookmark' title='Platform status report ? An interactive Television Advertising Overview'>Platform status report ? An interactive Television Advertising Overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/a-comparison-of-international-television-advertising-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Advertising Media Market Overview</title>
		<link>http://askvisory.com/research/russian-advertising-media-market-overview-2/</link>
		<comments>http://askvisory.com/research/russian-advertising-media-market-overview-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:53:22 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Media (General)]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/russian-advertising-media-market-overview-2/</guid>
		<description><![CDATA[Market Overview, including the Russian Ad Market (forecast), 2010 ? 2015 <a href="http://askvisory.com/research/russian-advertising-media-market-overview-2/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/russian-advertising-media-market-overview/' rel='bookmark' title='Russian Advertising Media Market Overview'>Russian Advertising Media Market Overview</a></li>
<li><a href='http://askvisory.com/research/the-2012-entertainment-media-advertising-market-research-handbook/' rel='bookmark' title='The 2012 Entertainment, Media &amp; Advertising Market Research Handbook'>The 2012 Entertainment, Media &#038; Advertising Market Research Handbook</a></li>
<li><a href='http://askvisory.com/research/media-global-industry-overview/' rel='bookmark' title='Media: Global Industry Overview'>Media: Global Industry Overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/russian-advertising-media-market-overview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Study &#8211; Dutch Games Industry</title>
		<link>http://askvisory.com/research/market-study-dutch-games-industry-2/</link>
		<comments>http://askvisory.com/research/market-study-dutch-games-industry-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:53:22 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/market-study-dutch-games-industry-2/</guid>
		<description><![CDATA[The gaming industry will continue to grow in the coming years, particularly in casual, mobile and social gaming and next-generation consoles, writes Deloitte yesterday published a study of the Dutch games industry. Dutch are active players in 2010 was 626 million euros jointly on games and related hardware used. In addition, games are increasingly being distributed via digital channels. This offers opportunities for Dutch game developers. In the context of cooperation with Marketingfacts , following a take-out report. The 160 Dutch developers in 2010 achieved a turnover of 125 to 150,000,000. The focus of most Dutch developer is well on online and mobile. Social gaming is expected to experience the greatest growth in the coming years. The current turnover of social gaming is 13 million. According to Deloitte?s turnover in 2013 over 153 percent higher than last year. In 2013, the game industry grow to 805 million euros. Social, mobile and casual gaming will be one quarter of the turnover. <a href="http://askvisory.com/research/market-study-dutch-games-industry-2/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/market-study-dutch-games-industry/' rel='bookmark' title='Market Study &#8211; Dutch Games Industry'>Market Study &#8211; Dutch Games Industry</a></li>
<li><a href='http://askvisory.com/research/the-finnish-games-industry/' rel='bookmark' title='The Finnish Games Industry'>The Finnish Games Industry</a></li>
<li><a href='http://askvisory.com/research/video-games-industry-in-scotland/' rel='bookmark' title='Video games industry in Scotland'>Video games industry in Scotland</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/market-study-dutch-games-industry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
