<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Askvisory.com &#187; Telecoms</title>
	<atom:link href="http://askvisory.com/research/category/tel/feed/" rel="self" type="application/rss+xml" />
	<link>http://askvisory.com/research</link>
	<description>A Community of Thought Leaders and Experts</description>
	<lastBuildDate>Sun, 13 Jan 2013 14:08:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>U.S. Cable &amp; Satellite Sector Analysis</title>
		<link>http://askvisory.com/research/u-s-cable-satellite-sector-analysis/</link>
		<comments>http://askvisory.com/research/u-s-cable-satellite-sector-analysis/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:51:47 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Cable]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/u-s-cable-satellite-sector-analysis/</guid>
		<description><![CDATA[We are initiating coverage of the Cable &#038; Satellite Communications industry with a positive view and recommend the sector as a core holding as we believe that the variability of cash flow outcomes is narrow whatever the economic prognosis. We predict that the Pay-TV video industry will grow revenues at a 2% CAGR between 2011E- 2015E, holding its base relatively constant at about 100MM subscribers. However, as touched upon above, gross margins are expected to decline to 55% from 60% today. <a href="http://askvisory.com/research/u-s-cable-satellite-sector-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/cable-satellite-industry/' rel='bookmark' title='Cable &amp; Satellite Industry'>Cable &#038; Satellite Industry</a></li>
<li><a href='http://askvisory.com/research/u-s-cable-sector-overview-growth-slows-as-the-industry-matures/' rel='bookmark' title='U.S. Cable Sector Overview: Growth Slows As The Industry Matures'>U.S. Cable Sector Overview: Growth Slows As The Industry Matures</a></li>
<li><a href='http://askvisory.com/research/financial-analysis-of-cable-and-wire-industry-2001-2010-case-of-pakistan/' rel='bookmark' title='Financial Analysis of Cable and Wire Industry 2001-2010 (Case of Pakistan)'>Financial Analysis of Cable and Wire Industry 2001-2010 (Case of Pakistan)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/u-s-cable-satellite-sector-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Penetration in Africa</title>
		<link>http://askvisory.com/research/broadband-penetration-in-africa/</link>
		<comments>http://askvisory.com/research/broadband-penetration-in-africa/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:51:47 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/broadband-penetration-in-africa/</guid>
		<description><![CDATA[The objective of this quarterly review is to share with you our perspective on topical issues relating to infrastructure. The social, financial and developmental returns associated development, financing and investment in Africa. We hope to with the explosion in telecoms infrastructure and service offer practical and innovative solutions, based on our penetration in Africa since 2000 are already widely accepted expertise, local knowledge and unique insight into the African as evidence of the underlying, private-sector driven market infrastructure space. This quarter, we focus on regional potential on the continent. Headline statistics like mobile broadband telecoms penetration in sub-Saharan Africa. As subscriber growth from just over 11.0m at the end of 2000 to mentioned above, the recent history of African telecoms is 1 more than 333.0m in 2010 serve to illustrate the one of unprecedented growth and profit in almost every area phenomenon. <a href="http://askvisory.com/research/broadband-penetration-in-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/broadband-in-africa/' rel='bookmark' title='Broadband in Africa'>Broadband in Africa</a></li>
<li><a href='http://askvisory.com/research/development-of-a-national-broadband-strategy-in-the-middle-east-and-africa/' rel='bookmark' title='Development of a national broadband strategy in the Middle East and Africa'>Development of a national broadband strategy in the Middle East and Africa</a></li>
<li><a href='http://askvisory.com/research/broadband-for-rural-america/' rel='bookmark' title='Broadband for Rural America'>Broadband for Rural America</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/broadband-penetration-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can communications services providers earn their customers&#8217; love?</title>
		<link>http://askvisory.com/research/can-communications-services-providers-earn-their-customers-love-2/</link>
		<comments>http://askvisory.com/research/can-communications-services-providers-earn-their-customers-love-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:51:47 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/can-communications-services-providers-earn-their-customers-love-2/</guid>
		<description><![CDATA[Ask a friend whether he would recommend his mobile phone, Internet or cable provider, and chances are you won?t be convinced to sign on with that company. The truth is, across all three markets, customers typically go with the provider they feel is ?least objectionable? rather than one they feel strongly about using?or even better, one that they would recommend to friends. This apathy doesn?t need to exist. Wireless customers, for example, are often quite enthusiastic about the devices they use (consider the passions of iPhone vs. Android users). But few service providers win true affection or loyalty. As long as subscriber numbers continued to grow, providers accepted being ?good enough? in customers? eyes. In cable and Internet services, the absence of significant competition helped. But companies in all three markets now compete on a changed playing field. With penetration flattening (wireless penetration in the US, for example, is nearly 100 percent) and competition intensifying, companies must fight for market share as never before. <a href="http://askvisory.com/research/can-communications-services-providers-earn-their-customers-love-2/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/can-communications-services-providers-earn-their-customers-love/' rel='bookmark' title='Can communications services providers earn their customers&#8217; love?'>Can communications services providers earn their customers&#8217; love?</a></li>
<li><a href='http://askvisory.com/research/m2m-scorecard-for-communications-service-providers-2011/' rel='bookmark' title='M2M scorecard for communications service providers: 2011'>M2M scorecard for communications service providers: 2011</a></li>
<li><a href='http://askvisory.com/research/the-forrester-wave-sap-services-providers-q2-2011/' rel='bookmark' title='The Forrester Wave: SAP Services Providers, Q2 2011'>The Forrester Wave: SAP Services Providers, Q2 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/can-communications-services-providers-earn-their-customers-love-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Broadband Tariffs Analysis EU 27, Q4 2010</title>
		<link>http://askvisory.com/research/european-broadband-tariffs-analysis-eu-27-q4-2010/</link>
		<comments>http://askvisory.com/research/european-broadband-tariffs-analysis-eu-27-q4-2010/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:51:47 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/european-broadband-tariffs-analysis-eu-27-q4-2010/</guid>
		<description><![CDATA[This is a comparative analysis of Q4 2010 broadband tariffs in 27 members of the European Union based on the Quantum-Web ongoing quarterly European broadband tariffs monitoring. The monthly tariff for broadband access across the EU countries remains steady during the last quarter of 2010 as operators try to leveraging the VAT rate increase impact on tariffs by lowering nonrecurring costs or through short term promotions. Tariffs for 2Mb-8Mb and 8Mb-16Mb bands became nearly identical whereas the 24Mb-100Mb band now is under ?50 threshold. Despite the fact that Denmark is the most expensive country in Europe to access broadband, the country has the highest broadband penetration among the EU 27 whereas Poland offers one of the cheapest broadband tariffs across all speed bands. <a href="http://askvisory.com/research/european-broadband-tariffs-analysis-eu-27-q4-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/home-broadband-2010/' rel='bookmark' title='Home Broadband 2010'>Home Broadband 2010</a></li>
<li><a href='http://askvisory.com/research/european-ftth-forecast-2010-2015/' rel='bookmark' title='European FTTH Forecast, 2010-2015'>European FTTH Forecast, 2010-2015</a></li>
<li><a href='http://askvisory.com/research/2010-european-digital-year/' rel='bookmark' title='2010 European Digital Year'>2010 European Digital Year</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/european-broadband-tariffs-analysis-eu-27-q4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Economy in the United Kingdom</title>
		<link>http://askvisory.com/research/the-internet-economy-in-the-united-kingdom-2/</link>
		<comments>http://askvisory.com/research/the-internet-economy-in-the-united-kingdom-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:51:46 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/the-internet-economy-in-the-united-kingdom-2/</guid>
		<description><![CDATA[Total U.K. Internet traffic is expected to increase by an average of 37 percent every year between 2010 and 2015. Although the majority of traffic remains on fixed networks, traffic on mobile networks is growing 84 percent year over year and is expected to account for 11 percent of total traffic by 2015. In fact, mobile access to the Internet accounts for a higher share of time spent browsing, communicating, and transacting than the traffic data suggests. While fixed networks are more often used for bandwidth-intensive services such as video or catch-up TV, mobile is used more often for social media. Indeed, more users are accessing the Internet on mobile devices, whether through mobile or Wi-Fi networks, and the next generation of mobile communications (4G or LTE) will shift this dynamic further. On top of that, the rapid adoption of smartphones and tablet devices?penetration has doubled in the past two years?will also sharply increase this growth over the coming years. Vodafone alone reports that 90 percent of its new contracts in the United Kingdom are now sold with a smartphone. Yet there is little evidence to demonstrate the Internet's value to the U.K. economy specifically, or the mobile industry's contribution to that value. In 2008, A.T. Kearney conducted a study of the global Internet value chain, finding œ1.190 trillion in revenues.1This study, The U.K. Internet Value Chain, 2012, focuses specifically on calculating the value of the U.K. Internet value chain?including the component services, related infrastructure, and e-commerce conducted?and mobile connections within this market. <a href="http://askvisory.com/research/the-internet-economy-in-the-united-kingdom-2/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/the-internet-economy-in-the-united-kingdom/' rel='bookmark' title='The Internet Economy in the United Kingdom'>The Internet Economy in the United Kingdom</a></li>
<li><a href='http://askvisory.com/research/value-of-japanese-internet-economy/' rel='bookmark' title='Value of Japanese Internet Economy'>Value of Japanese Internet Economy</a></li>
<li><a href='http://askvisory.com/research/how-internet-is-transforming-the-uk-economy/' rel='bookmark' title='How Internet is transforming the UK Economy'>How Internet is transforming the UK Economy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/the-internet-economy-in-the-united-kingdom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making waves: Southeast Asia series: Vietnam</title>
		<link>http://askvisory.com/research/making-waves-southeast-asia-series-vietnam/</link>
		<comments>http://askvisory.com/research/making-waves-southeast-asia-series-vietnam/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:51:46 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/making-waves-southeast-asia-series-vietnam/</guid>
		<description><![CDATA[State of the telco industry in Southeast Asia Focus: Vietnam; In this publication, we take a look at the state of the telco industry in the emerging markets of Vietnam, Cambodia and Laos, and the more developed areas in Malaysia and Thailand. Our spotlight on Vietnam looks into the prospects and challenges facing Vietnam?s developing telco sector and how operators can transform themselves through customer focus, simpler solutions and strategic collaborations to stay ahead of the competition. <a href="http://askvisory.com/research/making-waves-southeast-asia-series-vietnam/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/making-waves-southeast-asia-series-spotlight-the-philippines/' rel='bookmark' title='Making waves: Southeast Asia series Spotlight: The Philippines'>Making waves: Southeast Asia series Spotlight: The Philippines</a></li>
<li><a href='http://askvisory.com/research/mobile-southeast-asia-report-2012/' rel='bookmark' title='Mobile Southeast Asia Report 2012'>Mobile Southeast Asia Report 2012</a></li>
<li><a href='http://askvisory.com/research/mobile-broadband-readiness-asia/' rel='bookmark' title='Mobile Broadband Readiness &#8211; Asia'>Mobile Broadband Readiness &#8211; Asia</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/making-waves-southeast-asia-series-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swedish Telecommunications Market first half-year 2011</title>
		<link>http://askvisory.com/research/the-swedish-telecommunications-market-first-half-year-2011/</link>
		<comments>http://askvisory.com/research/the-swedish-telecommunications-market-first-half-year-2011/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:51:46 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/the-swedish-telecommunications-market-first-half-year-2011/</guid>
		<description><![CDATA[Surfing via mobile telephones has increased greatly during the past year. On 30 June 2011 there were almost 2.3 million subscriptions where at least 1 Gigabyte of data traffic was included or was purchased as an add-on to the ordinary mobile subscription; there were just less than 800 000 such subscriptions one year earlier. Subscriptions for mobile broadband as a stand-alone service also increased and were 1.9 million at the end of June 2011. Mobile broadband subscriptions amounted in total to 4.2 million at the end of June 2011. Mobile subscriptions without broadband also increased, and there were in total 13.1 million subscriptions for mobile call and data services at the end of June 2011, representing an increase of seven per cent in one year. <a href="http://askvisory.com/research/the-swedish-telecommunications-market-first-half-year-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/the-swedish-telecommunications-market-2011/' rel='bookmark' title='The Swedish Telecommunications Market 2011'>The Swedish Telecommunications Market 2011</a></li>
<li><a href='http://askvisory.com/research/fit-for-the-future-first-half-year-report-2011/' rel='bookmark' title='Fit for the future &#8211; First Half Year Report 2011'>Fit for the future &#8211; First Half Year Report 2011</a></li>
<li><a href='http://askvisory.com/research/saudi-telecommunications-market/' rel='bookmark' title='Saudi telecommunications market'>Saudi telecommunications market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/the-swedish-telecommunications-market-first-half-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Net: 2012</title>
		<link>http://askvisory.com/research/the-state-of-the-net-2012/</link>
		<comments>http://askvisory.com/research/the-state-of-the-net-2012/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:51:45 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/the-state-of-the-net-2012/</guid>
		<description><![CDATA[Internet in America: What the Data Says; Competitive dynamics; The TelCo Dilemma; Returns on Capital <a href="http://askvisory.com/research/the-state-of-the-net-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/2012-state-of-the-satellite-industry-report/' rel='bookmark' title='2012 State of the Satellite Industry Report'>2012 State of the Satellite Industry Report</a></li>
<li><a href='http://askvisory.com/research/the-state-of-broadband-2012-achieving-digital-inclusion-for-all/' rel='bookmark' title='The State of Broadband 2012: Achieving digital inclusion for all'>The State of Broadband 2012: Achieving digital inclusion for all</a></li>
<li><a href='http://askvisory.com/research/the-state-of-remote-care-in-norway-enabling-a-sustainable-welfare-state/' rel='bookmark' title='The state of remote care in Norway- enabling a sustainable welfare state'>The state of remote care in Norway- enabling a sustainable welfare state</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/the-state-of-the-net-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-Saharan Africa Mobile Observatory 2012</title>
		<link>http://askvisory.com/research/sub-saharan-africa-mobile-observatory-2012/</link>
		<comments>http://askvisory.com/research/sub-saharan-africa-mobile-observatory-2012/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:51:44 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/sub-saharan-africa-mobile-observatory-2012/</guid>
		<description><![CDATA[Over the past decade, sub-Saharan Africa (SSA), a region formed by 47 diverse countries with a combined population of over 830 million, has experienced significant economic growth. The region includes seven of the 10 fastest growing economies in the world. The 47 countries within the SSA region show significant economic and social differences. While the average annual income per capita in the region stands at US$2,439, it varies from US$216 in the Democratic Republic of Congo (DRC), the poorest country, to US$14,660 in Equatorial Guinea, the richest country. The six most populous countries (Nigeria, Ethiopia, DRC, South Africa, Tanzania and Kenya) cover more than 50% of the population in the region. While SSA has only 8% of worldwide mobile connections, it has seen the highest rate of growth worldwide. Since 2000, the number of connections in SSA has grown by 44% (and in Africa as a whole by 43%), compared to an average of 34% for developing regions and 10% for developed regions. As of today, seven out of the 10 fastest growing countries in the world are located in SSA3, and mobile connections are expected to increase significantly in the medium term <a href="http://askvisory.com/research/sub-saharan-africa-mobile-observatory-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/african-mobile-observatory-2011/' rel='bookmark' title='African Mobile Observatory 2011'>African Mobile Observatory 2011</a></li>
<li><a href='http://askvisory.com/research/european-mobile-industry-observatory-2011/' rel='bookmark' title='European Mobile Industry Observatory 2011'>European Mobile Industry Observatory 2011</a></li>
<li><a href='http://askvisory.com/research/travel-tourism-economic-impact-2012-sub-saharan-africa/' rel='bookmark' title='Travel &amp; Tourism Economic Impact 2012 ? Sub Saharan Africa'>Travel &#038; Tourism Economic Impact 2012 ? Sub Saharan Africa</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/sub-saharan-africa-mobile-observatory-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making waves: Southeast Asia series Spotlight: The Philippines</title>
		<link>http://askvisory.com/research/making-waves-southeast-asia-series-spotlight-the-philippines/</link>
		<comments>http://askvisory.com/research/making-waves-southeast-asia-series-spotlight-the-philippines/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:51:44 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/making-waves-southeast-asia-series-spotlight-the-philippines/</guid>
		<description><![CDATA[Stake of the telco industry in Southeast Asia Focus: Philippines; With the second largest population in Southeast Asia of 96 million after Indonesia, the Philippines has a large consumer base for its telco market. The country is known as one of the most prolific text messaging markets in the world, accounting for almost 10% of global SMS messages. According to the International Telecommunication Union (ITU), the Philippines? telco market reported PHP224.8 billion (US$5.3 billion) in revenue in 2011. The market is dominated by the mobile segment, which accounts for 80% of the telco sector and consist mainly of prepaid services. Its neighbours like Thailand and Vietnam, the Philippines? mobile market is in the mature stage, with a mobile penetration rate of over 100% (or 102 million subscribers). Over the next five years, subscriber growth is forecast to grow on average 3.5% p.a.. <a href="http://askvisory.com/research/making-waves-southeast-asia-series-spotlight-the-philippines/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/making-waves-southeast-asia-series-vietnam/' rel='bookmark' title='Making waves: Southeast Asia series: Vietnam'>Making waves: Southeast Asia series: Vietnam</a></li>
<li><a href='http://askvisory.com/research/mobile-southeast-asia-report-2012/' rel='bookmark' title='Mobile Southeast Asia Report 2012'>Mobile Southeast Asia Report 2012</a></li>
<li><a href='http://askvisory.com/research/philippines-mobile-operator-forecast-2010-2015/' rel='bookmark' title='Philippines Mobile Operator Forecast, 2010 ? 2015'>Philippines Mobile Operator Forecast, 2010 ? 2015</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/making-waves-southeast-asia-series-spotlight-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
