<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Askvisory.com &#187; Real Estate</title>
	<atom:link href="http://askvisory.com/research/category/rea/feed/" rel="self" type="application/rss+xml" />
	<link>http://askvisory.com/research</link>
	<description>A Community of Thought Leaders and Experts</description>
	<lastBuildDate>Sun, 13 Jan 2013 14:08:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Calgary&#8217;s Economic Edge CREB &#8211; 2012 Calgary Housing Market Forecast Update</title>
		<link>http://askvisory.com/research/calgarys-economic-edge-creb-2012-calgary-housing-market-forecast-update/</link>
		<comments>http://askvisory.com/research/calgarys-economic-edge-creb-2012-calgary-housing-market-forecast-update/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:55:26 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/calgarys-economic-edge-creb-2012-calgary-housing-market-forecast-update/</guid>
		<description><![CDATA[After the first seven months, the Calgary housing market has outperformed expectations this year. While single-family benchmark price increases are above five per cent, the Calgary area is still short of the peak pricing of 2007. Sales are simply returning to typical levels of activity. Expectations are relatively bullish in the city despite overhanging global uncertainty. However, concerns in the oil sector and continued weakness in the natural gas sector are issues that will keep consumers wary. While consumers are aware of the economic risk when it comes to housing, many are thinking about job security and long-term potential. Based on activity this year, consumers are comfortable purchasing in a city where the longterm outlook is prosperous and the housing industry has yet to fully recover. While the pace of growth will likely cool over the second half of the year, the resale housing market will stay on the path to recovery into 2013. <a href="http://askvisory.com/research/calgarys-economic-edge-creb-2012-calgary-housing-market-forecast-update/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/2012-economic-outlook-calgary-regional-housing-market-forecast/' rel='bookmark' title='2012 economic outlook &amp; calgary regional housing market forecast'>2012 economic outlook &#038; calgary regional housing market forecast</a></li>
<li><a href='http://askvisory.com/research/city-of-calgary-residential-resale-market-update/' rel='bookmark' title='City of calgary residential resale market update'>City of calgary residential resale market update</a></li>
<li><a href='http://askvisory.com/research/economic-and-housing-market-outlook-2012-2013/' rel='bookmark' title='Economic and Housing Market Outlook (2012  2013)'>Economic and Housing Market Outlook (2012  2013)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/calgarys-economic-edge-creb-2012-calgary-housing-market-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate survey</title>
		<link>http://askvisory.com/research/commercial-real-estate-survey/</link>
		<comments>http://askvisory.com/research/commercial-real-estate-survey/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:55:26 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/commercial-real-estate-survey/</guid>
		<description><![CDATA[Fifty-one percent of survey respondents believe that the multifamily sector will see a significant amount of development beginning in 2013. Fourteen percent anticipate that the industrial sector will experience significant development during this time. Nearly half (46 percent) of the real estate executives surveyed expect to spend the majority of their time and energy over the next two years on increasing operational efficiencies and reducing costs versus other initiatives. The top three areas where executives plan to increase spending over the next year include technology (52 percent), business acquisition (37 percent), and employee compensation and training (32 percent). More than two-thirds (72 percent) of respondents said improving real estate fundamentals will be the biggest growth driver over the next one to three years, representing a 22 percentage point increase in this category as compared to last year?s survey. Executives cite pricing pressures (35 percent), lack of customer demand (25 percent), access to and managing capital (24 percent), and regulatory and legislative pressures (21 percent) as the most significant barriers to growth. Fifty-six percent of real estate executives surveyed said their company?s revenue has increased over the last year, while 67 percent anticipate continued revenue growth a year from now. Forty-seven percent of survey respondents reported adding U.S. employees over the last 12 months, and 58 percent expect to add more over the next year. Meanwhile, 23 percent noted that their company?s U.S. headcount has already returned to prerecession levels. More than half (58 percent) of the executives surveyed expect some improvement in economic conditions over the next year. However, 63 percent have pushed back their expectations for a full U.S. economic recovery until 2014 or later. <a href="http://askvisory.com/research/commercial-real-estate-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/real-estate-consensus-forecast-a-survey-of-leading-real-estate-economistsanalysts/' rel='bookmark' title='Real Estate Consensus Forecast &#8211; A Survey of Leading Real Estate Economists/Analysts'>Real Estate Consensus Forecast &#8211; A Survey of Leading Real Estate Economists/Analysts</a></li>
<li><a href='http://askvisory.com/research/eurozone-commercial-real-estate-market/' rel='bookmark' title='Eurozone commercial real estate market'>Eurozone commercial real estate market</a></li>
<li><a href='http://askvisory.com/research/eurozone-commercial-real-estate-market-2/' rel='bookmark' title='Eurozone commercial real estate market'>Eurozone commercial real estate market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/commercial-real-estate-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 US homebuilder survey</title>
		<link>http://askvisory.com/research/2012-us-homebuilder-survey/</link>
		<comments>http://askvisory.com/research/2012-us-homebuilder-survey/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:55:26 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/2012-us-homebuilder-survey/</guid>
		<description><![CDATA[2012 US homebuilder survey <a href="http://askvisory.com/research/2012-us-homebuilder-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/italian-housing-market-survey-short-term-outlook-january-2012/' rel='bookmark' title='Italian Housing Market Survey &#8211; Short-term Outlook &#8211; January 2012'>Italian Housing Market Survey &#8211; Short-term Outlook &#8211; January 2012</a></li>
<li><a href='http://askvisory.com/research/at-the-crossroads-ernst-young-2012-real-estate-nonperforming-loan-investor-survey/' rel='bookmark' title='At the crossroads &#8211; Ernst &amp; Young 2012 real estate nonperforming loan investor survey'>At the crossroads &#8211; Ernst &#038; Young 2012 real estate nonperforming loan investor survey</a></li>
<li><a href='http://askvisory.com/research/rics-uk-housing-market-survey/' rel='bookmark' title='RICS UK Housing Market Survey'>RICS UK Housing Market Survey</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/2012-us-homebuilder-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing: Getting Back to Work</title>
		<link>http://askvisory.com/research/housing-getting-back-to-work/</link>
		<comments>http://askvisory.com/research/housing-getting-back-to-work/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:55:26 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/housing-getting-back-to-work/</guid>
		<description><![CDATA[Record-breaking low mortgage rates, supported by the Federal Reserve?s ?Operation Twist?, have fueled housing demand and led to a pick-up in housing starts, home sales, and even house prices in many markets. Housing starts over the first five months of 2012 have averaged an annual rate of 719,000, a 26 percent jump from the year-ago period. These same low interest rates have boosted home sales, with new home sales up 17 percent and existing home sales up 7 percent, comparing January-to-May 2012 with the same period last year. And these low rates, along with the revised Home Affordable Refinance Program (HARP), have also driven refinance originations to higher levels. In fact, HARP loans accounted for 20 percent of the total refinance volume in May, and during the first five months of this year, more than 78,000 refinances were completed, exceeding the total HARP refinances during all of 2011. <a href="http://askvisory.com/research/housing-getting-back-to-work/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/housing-market-report-with-housing-cost-atlas-2012/' rel='bookmark' title='Housing Market Report with Housing Cost Atlas 2012'>Housing Market Report with Housing Cost Atlas 2012</a></li>
<li><a href='http://askvisory.com/research/rental-housing-on-an-upswing/' rel='bookmark' title='Rental Housing on an Upswing'>Rental Housing on an Upswing</a></li>
<li><a href='http://askvisory.com/research/rics-uk-housing-market-survey/' rel='bookmark' title='RICS UK Housing Market Survey'>RICS UK Housing Market Survey</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/housing-getting-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish housing market turnaround</title>
		<link>http://askvisory.com/research/irish-housing-market-turnaround/</link>
		<comments>http://askvisory.com/research/irish-housing-market-turnaround/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:55:25 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/irish-housing-market-turnaround/</guid>
		<description><![CDATA[It is probably too early to call but we genuinely believe the Irish housing market may have turned around after bottoming in June. In August, residential property prices in Ireland increased 0.9% m/m. This is the third month of rising house prices and the biggest monthly increase since February 2007. The turnaround reflects an improved economic environment, low interest rates and the absence of new supply. Downside risks remain. The low level of trading activity is the main worry. However, we are seeing some positive signs of a pickup in Dublin. A major change in banks foreclosure policy could result in a significant amount of new supply but this looks unlikely given current government policy The housing market stabilisation and our expectations of a strengthening economic recovery in Ireland are interlinked. Positive feedback effects can be expected. Our model for the Irish housing market suggests that house prices have undershot by 10-15%. It is difficult to assess what fair value is on the Irish housing market but we dare to expect a 0-5% increase in Irish house prices on a 12-month horizon. <a href="http://askvisory.com/research/irish-housing-market-turnaround/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/housing-market-report-with-housing-cost-atlas-2012/' rel='bookmark' title='Housing Market Report with Housing Cost Atlas 2012'>Housing Market Report with Housing Cost Atlas 2012</a></li>
<li><a href='http://askvisory.com/research/rics-uk-housing-market-survey/' rel='bookmark' title='RICS UK Housing Market Survey'>RICS UK Housing Market Survey</a></li>
<li><a href='http://askvisory.com/research/portuguese-housing-market-survey/' rel='bookmark' title='Portuguese Housing Market Survey'>Portuguese Housing Market Survey</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/irish-housing-market-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Housing Outlook 20122015</title>
		<link>http://askvisory.com/research/australian-housing-outlook-20122015/</link>
		<comments>http://askvisory.com/research/australian-housing-outlook-20122015/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:55:25 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/australian-housing-outlook-20122015/</guid>
		<description><![CDATA[Median house price growth across most of the eight capital cities experienced their second year of decline in 2011/12, with the capital city weighted average median house price falling by 2.6%. While the economy strengthened, with Gross Domestic Product (GDP) growth increasing from 1.9% in 2010/11 to 3.4% in 2011/12, conditions outside the mining related sectors remained weak and this continued to weigh on consumer confidence?reflected by the Westpac/Melbourne Institute Consumer Sentiment indicator being below 100 (where pessimists outnumber optimists) for all but two months of the year. Although rising by 14% in 2011/12, the number of first home buyers in the market remained low following a total 47% decline in the two years to 2010/11. Without first home buyer demand for entry level properties, upgrader volumes were also relatively weak, while the weak price performance also discouraged investors. <a href="http://askvisory.com/research/australian-housing-outlook-20122015/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/outlook-for-the-australian-residential-housing-market/' rel='bookmark' title='Outlook For The Australian Residential Housing Market'>Outlook For The Australian Residential Housing Market</a></li>
<li><a href='http://askvisory.com/research/australian-housing-market-review/' rel='bookmark' title='Australian Housing Market Review'>Australian Housing Market Review</a></li>
<li><a href='http://askvisory.com/research/housing-market-outlook-ottawa/' rel='bookmark' title='Housing Market Outlook Ottawa'>Housing Market Outlook Ottawa</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/australian-housing-outlook-20122015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne CBD &#8211; Office Market Overview</title>
		<link>http://askvisory.com/research/melbourne-cbd-office-market-overview/</link>
		<comments>http://askvisory.com/research/melbourne-cbd-office-market-overview/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:55:25 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/melbourne-cbd-office-market-overview/</guid>
		<description><![CDATA[Despite the current economic uncertainty, the Melbourne CBD office market recorded a surprisingly solid net absorption result in the first half of 2012 and only a slight rise in vacancy. However the immediate outlook is less promising, having been adversely impacted by contractions within the finance and government sectors; vacancy is forecast to steadily rise over the next year. The subdued labour market conditions have also stalled rental growth with incentives having risen over the year to date, and these elevated incentive levels are forecast to remain for up to 18 months. Investor demand remains strong for quality CBD assets, with further transactional activity only hindered by the lack of opportunities. Given the constrained volume of transactions, yields have remained stable despite the increasing investor interest. <a href="http://askvisory.com/research/melbourne-cbd-office-market-overview/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/netherlands-office-market/' rel='bookmark' title='Netherlands Office Market'>Netherlands Office Market</a></li>
<li><a href='http://askvisory.com/research/office-investment-market-review-and-outlook/' rel='bookmark' title='Office Investment Market &#8211; Review and Outlook'>Office Investment Market &#8211; Review and Outlook</a></li>
<li><a href='http://askvisory.com/research/2012-canadian-office-market-outlook/' rel='bookmark' title='2012 Canadian Office Market Outlook'>2012 Canadian Office Market Outlook</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/melbourne-cbd-office-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2012 U.S. Economic &amp; Housing Market Outlook &#8211; QE3 in Motion</title>
		<link>http://askvisory.com/research/october-2012-u-s-economic-housing-market-outlook-qe3-in-motion/</link>
		<comments>http://askvisory.com/research/october-2012-u-s-economic-housing-market-outlook-qe3-in-motion/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:55:25 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/october-2012-u-s-economic-housing-market-outlook-qe3-in-motion/</guid>
		<description><![CDATA[The Federal Reserve took an important step when it announced an expansion of its Maturity Extension Program on September 13. Referred to in the media as ?QE3 -- the third round of Quantitative Easing the Federal Reserve stated that it would increase its purchases of agency mortgage-backed securities (MBS) by $40 billion per month and continue the ?term extension of its portfolio; taken together, its holdings of longer-term securities will increase by about $85 billion per month through year-end. Its stated goal is to encourage lower long-term interest rates, especially on fixed-rate mortgages, and spark a further pick-up in housing activity. With QE3 in motion we have revisited our economic and housing market projections for the remainder of this year and for 2013. Moreover, the increased housing demand stimulated by QE3 may partly offset (albeit by a small amount) the substantial reduction in 2013 aggregate demand that would be expected if the so-called ?fiscal cliff occurs. <a href="http://askvisory.com/research/october-2012-u-s-economic-housing-market-outlook-qe3-in-motion/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/economic-and-housing-market-outlook-2012-2013/' rel='bookmark' title='Economic and Housing Market Outlook (2012  2013)'>Economic and Housing Market Outlook (2012  2013)</a></li>
<li><a href='http://askvisory.com/research/september-2012-u-s-economic-housing-market-outlook-energy/' rel='bookmark' title='September 2012 U.S. Economic &amp; Housing Market Outlook ? Energy'>September 2012 U.S. Economic &#038; Housing Market Outlook ? Energy</a></li>
<li><a href='http://askvisory.com/research/august-2012-u-s-economic-housing-market-outlook-the-shadow/' rel='bookmark' title='August 2012 U.S. Economic &amp; Housing Market Outlook &#8211; The Shadow'>August 2012 U.S. Economic &#038; Housing Market Outlook &#8211; The Shadow</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/october-2012-u-s-economic-housing-market-outlook-qe3-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2012 U.S. Economic &amp; Housing Market Outlook &#8211; The Shadow</title>
		<link>http://askvisory.com/research/august-2012-u-s-economic-housing-market-outlook-the-shadow/</link>
		<comments>http://askvisory.com/research/august-2012-u-s-economic-housing-market-outlook-the-shadow/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:55:25 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/august-2012-u-s-economic-housing-market-outlook-the-shadow/</guid>
		<description><![CDATA[The ominously termed ?shadow inventory? is casting a pall of uncertainty over recent signs that home values have bottomed out. What?s behind it, and is it as threatening as it sounds? That?s an important question because house-price news has been decidedly good over the past quarter. The Freddie Mac House Price Index for the U.S. showed a brisk 4.8 percent gain from March to June 2012, the largest quarterly pickup in eight years; the national index posted a June-to-June rise of 1 percent, the largest annual appreciation since November 2006. Further, the improvement was relatively broad-based. In fact, 34 states and the District of Columbia posted higher home values during the 12 months through June 2012, the largest number of states registering positive annual appreciation since April 2007. <a href="http://askvisory.com/research/august-2012-u-s-economic-housing-market-outlook-the-shadow/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/economic-and-housing-market-outlook-2012-2013/' rel='bookmark' title='Economic and Housing Market Outlook (2012  2013)'>Economic and Housing Market Outlook (2012  2013)</a></li>
<li><a href='http://askvisory.com/research/september-2012-u-s-economic-housing-market-outlook-energy/' rel='bookmark' title='September 2012 U.S. Economic &amp; Housing Market Outlook ? Energy'>September 2012 U.S. Economic &#038; Housing Market Outlook ? Energy</a></li>
<li><a href='http://askvisory.com/research/october-2012-u-s-economic-housing-market-outlook-qe3-in-motion/' rel='bookmark' title='October 2012 U.S. Economic &amp; Housing Market Outlook &#8211; QE3 in Motion'>October 2012 U.S. Economic &#038; Housing Market Outlook &#8211; QE3 in Motion</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/august-2012-u-s-economic-housing-market-outlook-the-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-family Demand Forecast</title>
		<link>http://askvisory.com/research/multi-family-demand-forecast/</link>
		<comments>http://askvisory.com/research/multi-family-demand-forecast/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:55:24 +0000</pubDate>
		<dc:creator>askvisory</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://askvisory.com/research/multi-family-demand-forecast/</guid>
		<description><![CDATA[In this analysis, we investigated the relationship between economic trends and the rental market at the national level, assuming no housing policy changes. Based on our framework that focuses on the entire residential market, we developed an indirect approach to forecast future homeownership and new multifamily demand. The analysis considers the impact of single-family rental units on the multifamily rental demand. Under three economic scenarios: slow growth, no growth, and accelerated growth we find the multifamily market will remain solid and healthy through at least 2015. <a href="http://askvisory.com/research/multi-family-demand-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://askvisory.com/research/aviation-demand-forecast/' rel='bookmark' title='Aviation Demand Forecast'>Aviation Demand Forecast</a></li>
<li><a href='http://askvisory.com/research/aviation-demand-forecast-2/' rel='bookmark' title='Aviation Demand Forecast'>Aviation Demand Forecast</a></li>
<li><a href='http://askvisory.com/research/aviation-demand-forecast-3/' rel='bookmark' title='Aviation Demand Forecast'>Aviation Demand Forecast</a></li>
</ol>]]></description>
		<wfw:commentRss>http://askvisory.com/research/multi-family-demand-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
